Machine Learning Used In Spectroscopic Analysis In Textile Recycling Processes
| dc.contributor.author | David Lilek | |
| dc.contributor.author | Sebnem Sara Yayla | |
| dc.contributor.author | Jeannie Egan | |
| dc.contributor.author | Melina Sophie Zirbs | |
| dc.contributor.author | Judith Rudolf-Scholik | |
| dc.contributor.author | Agnes Grünfelder | |
| dc.contributor.author | Birgit Herbinger | |
| dc.contributor.author | Christian B. Schimper | |
| dc.date.accessioned | 2026-07-22T11:26:13Z | |
| dc.date.issued | 2026-06 | |
| dc.identifier.other | FFH2026_162 | |
| dc.identifier.uri | https://ffhoarep.fh-ooe.at/handle/123456789/1827 | |
| dc.subject | textile recycling | |
| dc.subject | spectroscopy | |
| dc.subject | machine learning | |
| dc.subject | enzymatic separation | |
| dc.subject | data-driven innovation | |
| dc.title | Machine Learning Used In Spectroscopic Analysis In Textile Recycling Processes |
Files
Original bundle
1 - 1 of 1
- Name:
- FFH2026_162.pdf
- Size:
- 173.4 KB
- Format:
- Adobe Portable Document Format