Explainable Data-Driven Smart Meter Analysis
| dc.contributor.author | Marius Führer | |
| dc.contributor.author | Anahid Wachsenegger | |
| dc.contributor.author | Lukas Durnwalder | |
| dc.contributor.author | Rosana De Oliveira Gomes | |
| dc.contributor.author | Thorsten Priebe | |
| dc.contributor.author | Matthias Blaickner | |
| dc.date.accessioned | 2026-07-22T11:26:13Z | |
| dc.date.issued | 2026-06 | |
| dc.identifier.other | FFH2026_184 | |
| dc.identifier.uri | https://ffhoarep.fh-ooe.at/handle/123456789/1829 | |
| dc.subject | interpretable AI | |
| dc.subject | machine learning | |
| dc.subject | smart meter | |
| dc.subject | renewable energy | |
| dc.title | Explainable Data-Driven Smart Meter Analysis |
Files
Original bundle
1 - 1 of 1
- Name:
- FFH2026_184.pdf
- Size:
- 644.96 KB
- Format:
- Adobe Portable Document Format