Utilization and Acceptance of interactive infographics in online newspapers
| dc.contributor.author | Zwinger, Sandra | |
| dc.contributor.author | Zeiller, Michael | |
| dc.date.accessioned | 2017-04-12T08:20:55Z | |
| dc.date.available | 2017-04-12T08:20:55Z | |
| dc.date.issued | 2017-04 | |
| dc.identifier.other | FFH2017-118-1 | |
| dc.identifier.uri | http://ffhoarep.fh-ooe.at/handle/123456789/1011 | |
| dc.subject | Interactive infographics | |
| dc.subject | information graphics | |
| dc.subject | information visualization | |
| dc.subject | interaction | |
| dc.subject | data-driven journalism | |
| dc.subject | online journalism | |
| dc.subject | online newspaper | |
| dc.title | Utilization and Acceptance of interactive infographics in online newspapers |
Files
Original bundle
1 - 1 of 1
- Name:
- Panel_118_ID_228.pdf
- Size:
- 621.97 KB
- Format:
- Adobe Portable Document Format