Entwicklung eines innovativen Klimakomfortsystems
| dc.contributor.author | Wöber, Wolfgang | |
| dc.contributor.author | Kollegger, Michael | |
| dc.contributor.author | Leinweber, Johann | |
| dc.contributor.author | Hlavacek, Gerald | |
| dc.contributor.author | Fasching, Manuel | |
| dc.contributor.author | Pölzlbauer, Sabine | |
| dc.date.accessioned | 2019-04-23T22:27:56Z | |
| dc.date.available | 2019-04-23T22:27:56Z | |
| dc.date.issued | 2019-04 | |
| dc.identifier.other | FFH2019_123 | |
| dc.identifier.uri | http://ffhoarep.fh-ooe.at/handle/123456789/1276 | |
| dc.subject | Raumklima | |
| dc.subject | IoT | |
| dc.subject | Sensorik | |
| dc.subject | Cloud | |
| dc.subject | Apps | |
| dc.title | Entwicklung eines innovativen Klimakomfortsystems |
Files
Original bundle
1 - 1 of 1
- Name:
- FFH2019_Abstract_123.pdf
- Size:
- 106.55 KB
- Format:
- Adobe Portable Document Format