Development of an experimental classification method for second life Lithium-Ion Batteries
| dc.contributor.author | Thaler, Stephan | |
| dc.contributor.author | Uran, Christoph | |
| dc.contributor.author | Pecnik, Martin | |
| dc.date.accessioned | 2017-04-12T07:54:30Z | |
| dc.date.available | 2017-04-12T07:54:30Z | |
| dc.date.issued | 2017-04 | |
| dc.identifier.other | FFH2017-116-6 | |
| dc.identifier.uri | http://ffhoarep.fh-ooe.at/handle/123456789/992 | |
| dc.subject | Dynamic Battery Analyzer | |
| dc.subject | Second Life | |
| dc.subject | Hardware/Software co-design | |
| dc.subject | Observer and Identification Techniques | |
| dc.title | Development of an experimental classification method for second life Lithium-Ion Batteries |
Files
Original bundle
1 - 1 of 1
- Name:
- Panel_116_ID_189.pdf
- Size:
- 439.43 KB
- Format:
- Adobe Portable Document Format