Diverstiy in epigenetic diagnostics between lung cancer samples of female and male origin
| dc.contributor.author | Victoria Sarne | |
| dc.contributor.author | Lisa Rakob | |
| dc.contributor.author | Sandrina Braunmüller | |
| dc.contributor.author | Samuel Huter | |
| dc.contributor.author | Peter Obrist | |
| dc.contributor.author | Rita Seeböck | |
| dc.date.accessioned | 2018-04-03T16:40:11Z | |
| dc.date.available | 2018-04-03T16:40:11Z | |
| dc.date.issued | 2018-04 | |
| dc.identifier.other | FFH2018-T3-01-03 | |
| dc.identifier.uri | http://ffhoarep.fh-ooe.at/handle/123456789/1094 | |
| dc.subject | Epigenetics | |
| dc.subject | Non-small cell lung cancer | |
| dc.subject | Genderdiversity | |
| dc.title | Diverstiy in epigenetic diagnostics between lung cancer samples of female and male origin |
Files
Original bundle
1 - 1 of 1
- Name:
- FFH2018-T3-01-03.pdf
- Size:
- 182.02 KB
- Format:
- Adobe Portable Document Format