On the Influence of Inhaled Volatile Organic Compounds (VOCs) on Exhaled VOCs Concentrations
| dc.contributor.author | Unterkofler, Karl | |
| dc.contributor.author | Teschl, Susanne | |
| dc.date.accessioned | 2016-03-25T18:35:36Z | |
| dc.date.available | 2016-03-25T18:35:36Z | |
| dc.date.issued | 2016-04 | |
| dc.identifier.other | FFH2016-107b-6 | |
| dc.identifier.uri | http://ffhoarep.fh-ooe.at/handle/123456789/612 | |
| dc.subject | Breath gas analysis | |
| dc.subject | Volatile organic compounds (VOCs) | |
| dc.subject | trace gases | |
| dc.subject | room air concentrations | |
| dc.subject | mathematical modeling | |
| dc.title | On the Influence of Inhaled Volatile Organic Compounds (VOCs) on Exhaled VOCs Concentrations |
Files
Original bundle
1 - 1 of 1
- Name:
- 107_137_Unterkofler_FullPaper_en_Final.pdf
- Size:
- 517.86 KB
- Format:
- Adobe Portable Document Format