Porcine blood in forensic bloodstain pattern analysis: Hemorheological issues
| dc.contributor.author | Sparer, Andreas | |
| dc.contributor.author | Fondi, Martina | |
| dc.date.accessioned | 2017-04-11T16:28:45Z | |
| dc.date.available | 2017-04-11T16:28:45Z | |
| dc.date.issued | 2017-04 | |
| dc.identifier.other | FFH2017-104-3 | |
| dc.identifier.uri | http://ffhoarep.fh-ooe.at/handle/123456789/910 | |
| dc.subject | bloodstain pattern analysis | |
| dc.subject | dynamic shear viscosity | |
| dc.subject | forensic science | |
| dc.subject | hemorheology | |
| dc.subject | storability | |
| dc.title | Porcine blood in forensic bloodstain pattern analysis: Hemorheological issues |
Files
Original bundle
1 - 1 of 1
- Name:
- Panel_104_ID_153.pdf
- Size:
- 476.4 KB
- Format:
- Adobe Portable Document Format