Retrospektive Datenanalyse von Thorax-CTs am Siemens Somatom Force und Sensation 64 Cardiac
| dc.contributor.author | Schneeweis, Daniel | |
| dc.contributor.author | Gamsjäger, Marjan | |
| dc.date.accessioned | 2019-04-23T23:29:44Z | |
| dc.date.available | 2019-04-23T23:29:44Z | |
| dc.date.issued | 2019-04 | |
| dc.identifier.other | FFH2019_138 | |
| dc.identifier.uri | http://ffhoarep.fh-ooe.at/handle/123456789/1329 | |
| dc.subject | Computertomographie | |
| dc.subject | Strahlenschutz | |
| dc.subject | Dosis | |
| dc.subject | Bildqualität | |
| dc.subject | Thorax | |
| dc.title | Retrospektive Datenanalyse von Thorax-CTs am Siemens Somatom Force und Sensation 64 Cardiac |
Files
Original bundle
1 - 1 of 1
- Name:
- FFH2019_Abstract_138.pdf
- Size:
- 156.02 KB
- Format:
- Adobe Portable Document Format