Modeling the dynamic of breath methane concentration profiles during exercise on an ergometer
| dc.contributor.author | Unterkofler, Karl | |
| dc.contributor.author | Teschl, Susanne | |
| dc.date.accessioned | 2015-03-27T01:21:00Z | |
| dc.date.available | 2015-03-27T01:21:00Z | |
| dc.date.issued | 2015-04 | |
| dc.description.abstract | We develop a simple model based on mass balance equations, which describes the dynamic of breath methane concentration profiles during exercise on an ergometer. With the help of this model it is possible to determine the endogenous production of methane in the large intestine. Our model establishes the basis to further investigate the influence of the body’s production of methane on its health. | |
| dc.identifier.other | FFH2015-PS-19 | |
| dc.identifier.uri | http://ffhoarep.fh-ooe.at/handle/123456789/464 | |
| dc.subject | Atemgasanalyse | |
| dc.subject | Modellierung | |
| dc.subject | Simulation | |
| dc.subject | Methan | |
| dc.title | Modeling the dynamic of breath methane concentration profiles during exercise on an ergometer |
Files
Original bundle
1 - 1 of 1
- Name:
- FFH2015-PS-19.pdf
- Size:
- 954.94 KB
- Format:
- Adobe Portable Document Format