Towards a dominant design of Corporate Start-up Accelerator Programs? Analyzing 54 different programs world-wide
| dc.contributor.author | Jung, Stephan | |
| dc.date.accessioned | 2017-04-12T08:42:10Z | |
| dc.date.available | 2017-04-12T08:42:10Z | |
| dc.date.issued | 2017-04 | |
| dc.identifier.other | FFH2017-120-10 | |
| dc.identifier.uri | http://ffhoarep.fh-ooe.at/handle/123456789/1041 | |
| dc.subject | Corporate Entrepreneurship | |
| dc.subject | Corporate Accelerators | |
| dc.subject | Accelerators | |
| dc.subject | Innovation management | |
| dc.subject | Start-up Programs | |
| dc.subject | Intrapreneurship | |
| dc.subject | Corporate Incubators | |
| dc.subject | Incubators | |
| dc.title | Towards a dominant design of Corporate Start-up Accelerator Programs? Analyzing 54 different programs world-wide |
Files
Original bundle
1 - 1 of 1
- Name:
- Panel_120_ID_250.pdf
- Size:
- 161.66 KB
- Format:
- Adobe Portable Document Format