Generation of 3D skeletal muscle-like fibrin constructs via the application of mechanical stimuli
| dc.contributor.author | Maleiner, Babette | |
| dc.contributor.author | Heher, Philipp | |
| dc.contributor.author | Tomasch, Janine | |
| dc.contributor.author | Teuschl, Andreas | |
| dc.contributor.author | Redl, Heinz | |
| dc.contributor.author | Rünzler, Dominik | |
| dc.contributor.author | Fuchs, Christiane | |
| dc.date.accessioned | 2017-04-11T16:28:40Z | |
| dc.date.available | 2017-04-11T16:28:40Z | |
| dc.date.issued | 2017-04 | |
| dc.identifier.other | FFH2017-104-4 | |
| dc.identifier.uri | http://ffhoarep.fh-ooe.at/handle/123456789/911 | |
| dc.subject | Fibrin | |
| dc.subject | skeletal muscle tissue engineering | |
| dc.subject | myogenic cells | |
| dc.subject | MagneTissue bioreactor system | |
| dc.subject | mechanical stimulation | |
| dc.title | Generation of 3D skeletal muscle-like fibrin constructs via the application of mechanical stimuli |
Files
Original bundle
1 - 1 of 1
- Name:
- Panel_104_ID_160.pdf
- Size:
- 244.78 KB
- Format:
- Adobe Portable Document Format