Auditory Logistic Analysis in Production Planning and Control
| dc.contributor.author | Iber, Michael | |
| dc.date.accessioned | 2016-03-25T14:10:33Z | |
| dc.date.available | 2016-03-25T14:10:33Z | |
| dc.date.issued | 2016-04 | |
| dc.identifier.other | FFH2016-103-1 | |
| dc.identifier.uri | http://ffhoarep.fh-ooe.at/handle/123456789/573 | |
| dc.subject | manufacturing | |
| dc.subject | logistic analysis | |
| dc.subject | bottleneck identification | |
| dc.subject | data sonification | |
| dc.subject | auditory display | |
| dc.subject | time series | |
| dc.subject | explorative data analysis | |
| dc.title | Auditory Logistic Analysis in Production Planning and Control |
Files
Original bundle
1 - 1 of 1
- Name:
- 103_311_Iber_FullPaper_en_Final.pdf
- Size:
- 938.52 KB
- Format:
- Adobe Portable Document Format