Reproducibility and verification of real time breath VOCs concentration data by modeling
| dc.contributor.author | Unterkofler, Karl | |
| dc.contributor.author | Teschl, Susanne | |
| dc.date.accessioned | 2017-04-11T16:28:55Z | |
| dc.date.available | 2017-04-11T16:28:55Z | |
| dc.date.issued | 2017-04 | |
| dc.identifier.other | FFH2017-104-1 | |
| dc.identifier.uri | http://ffhoarep.fh-ooe.at/handle/123456789/908 | |
| dc.subject | Breath gas analysis | |
| dc.subject | volatile organic compounds (VOCs) | |
| dc.subject | isoprene | |
| dc.subject | compartment modeling | |
| dc.title | Reproducibility and verification of real time breath VOCs concentration data by modeling |
Files
Original bundle
1 - 1 of 1
- Name:
- Panel_104_ID_145.pdf
- Size:
- 194.64 KB
- Format:
- Adobe Portable Document Format