Modellierung Der Biomethanisierung In Unterirdischen Gasspeichern
| dc.contributor.author | Iurashev, Dmytro | |
| dc.contributor.author | Schritter, Johanna | |
| dc.contributor.author | Pichler, Markus | |
| dc.contributor.author | Andiappan, Anitha | |
| dc.contributor.author | Waldmann, Niels | |
| dc.contributor.author | Datta, Sneha | |
| dc.contributor.author | Bauer, Stephan | |
| dc.contributor.author | Loibner, Andreas P. | |
| dc.contributor.author | Zanghellini, Jürgen | |
| dc.date.accessioned | 2019-04-23T22:24:28Z | |
| dc.date.available | 2019-04-23T22:24:28Z | |
| dc.date.issued | 2019-04 | |
| dc.identifier.other | FFH2019_185 | |
| dc.identifier.uri | http://ffhoarep.fh-ooe.at/handle/123456789/1265 | |
| dc.subject | Power-to-Gas | |
| dc.subject | Methanisierung | |
| dc.subject | Archaeen | |
| dc.subject | Modellierung | |
| dc.subject | Computaional-Fluid-Dynamics | |
| dc.title | Modellierung Der Biomethanisierung In Unterirdischen Gasspeichern |
Files
Original bundle
1 - 1 of 1
- Name:
- FFH2019_Abstract_185.pdf
- Size:
- 1000.69 KB
- Format:
- Adobe Portable Document Format