Seeing Everyone: How (Digital) Inclusive Brand Communication Effects Trust and Purchase Intentions
| dc.contributor.author | Sandra Holub | |
| dc.contributor.author | Thomas Kalischko | |
| dc.contributor.author | Michael Riegler | |
| dc.contributor.author | Stefan Eibl | |
| dc.contributor.author | Melanie Cykel | |
| dc.date.accessioned | 2026-07-22T16:44:56Z | |
| dc.date.issued | 2026-06 | |
| dc.identifier.other | FFH2026_154 | |
| dc.identifier.uri | https://ffhoarep.fh-ooe.at/handle/123456789/1864 | |
| dc.subject | Inclusive Design | |
| dc.subject | Communication | |
| dc.subject | Brand Communication | |
| dc.subject | Visual Impairment | |
| dc.subject | Inclusion | |
| dc.title | Seeing Everyone: How (Digital) Inclusive Brand Communication Effects Trust and Purchase Intentions |
Files
Original bundle
1 - 1 of 1
- Name:
- FFH2026_154.pdf
- Size:
- 327.73 KB
- Format:
- Adobe Portable Document Format