Google Cardboard in Social Science Research - Exploring low-cost virtual reality and its potential
| dc.contributor.author | Schlögl, Stephan | |
| dc.contributor.author | Bergmann, Markus E. R. | |
| dc.contributor.author | Eder, Vitus | |
| dc.contributor.author | Achleitner, Manuela | |
| dc.contributor.author | Evangelatos, Philippos | |
| dc.date.accessioned | 2017-04-12T08:20:45Z | |
| dc.date.available | 2017-04-12T08:20:45Z | |
| dc.date.issued | 2017-04 | |
| dc.identifier.other | FFH2017-118-3 | |
| dc.identifier.uri | http://ffhoarep.fh-ooe.at/handle/123456789/1013 | |
| dc.subject | Low-cost Virtual Reality | |
| dc.subject | Technology Acceptance | |
| dc.subject | User Experience | |
| dc.subject | Social Science Research | |
| dc.title | Google Cardboard in Social Science Research - Exploring low-cost virtual reality and its potential |
Files
Original bundle
1 - 1 of 1
- Name:
- Panel_118_ID_258.pdf
- Size:
- 178 KB
- Format:
- Adobe Portable Document Format