Raman Analytics to Monitor Influence of Resveratrol on Lymphoma Cells
| dc.contributor.author | Katerina Prohaska | |
| dc.contributor.author | Daniel Zimmermann | |
| dc.contributor.author | David Lilek | |
| dc.contributor.author | Agnes Grünfelder | |
| dc.contributor.author | Birgit Herbinger | |
| dc.date.accessioned | 2022-05-16T19:58:28Z | |
| dc.date.available | 2022-05-16T19:58:28Z | |
| dc.date.issued | 2022-04 | |
| dc.identifier.other | FFH2022_138 | |
| dc.identifier.uri | http://ffhoarep.fh-ooe.at/handle/123456789/1580 | |
| dc.subject | Resveratrol | |
| dc.subject | anti-cancer chemotherapy | |
| dc.subject | SERS | |
| dc.subject | multivariate statistics | |
| dc.title | Raman Analytics to Monitor Influence of Resveratrol on Lymphoma Cells |
Files
Original bundle
1 - 1 of 1
- Name:
- FFH2022_138.pdf
- Size:
- 1.04 MB
- Format:
- Adobe Portable Document Format