Analyzing Trends In Performance Measurement To Support Strategy Execution
| dc.contributor.author | Prey, Patrick | |
| dc.date.accessioned | 2016-03-25T22:57:05Z | |
| dc.date.available | 2016-03-25T22:57:05Z | |
| dc.date.issued | 2016-04 | |
| dc.identifier.other | FFH2016-130b-4 | |
| dc.identifier.uri | http://ffhoarep.fh-ooe.at/handle/123456789/737 | |
| dc.source | Trends | |
| dc.subject | Performance Measurement | |
| dc.subject | Performance Management | |
| dc.subject | Key Performance Indicators | |
| dc.subject | Challenges | |
| dc.subject | Balanced Score Card | |
| dc.subject | Performance Prism | |
| dc.title | Analyzing Trends In Performance Measurement To Support Strategy Execution |
Files
Original bundle
1 - 1 of 1
- Name:
- 130_253_Prey_FullPaper_en_Final.pdf
- Size:
- 248.45 KB
- Format:
- Adobe Portable Document Format