Nonverbal Signals: Capturing What Isn’t Said by Applying Technology During Sales Interactions
| dc.contributor.author | Sandra Pauser | |
| dc.date.accessioned | 2024-06-13T07:12:00Z | |
| dc.date.available | 2024-06-13T07:12:00Z | |
| dc.date.issued | 2024-06 | |
| dc.identifier.other | FFH2024_365 | |
| dc.identifier.uri | http://ffhoarep.fh-ooe.at/handle/123456789/1755 | |
| dc.subject | Sociometric badges | |
| dc.subject | nonverbal communication | |
| dc.subject | measurement | |
| dc.title | Nonverbal Signals: Capturing What Isn’t Said by Applying Technology During Sales Interactions |
Files
Original bundle
1 - 1 of 1
- Name:
- FFH2024_365.pdf
- Size:
- 386.29 KB
- Format:
- Adobe Portable Document Format