Identification and Interpretation of Anomalous System Behavior through Kernel Event Analysis
| dc.contributor.author | Sebastian Schrittwieser, Robert Luh, Stefan Marschalek | |
| dc.date.accessioned | 2021-03-19T15:44:38Z | |
| dc.date.available | 2021-03-19T15:44:38Z | |
| dc.date.issued | 2021-02 | |
| dc.identifier.other | FFH2021_225 | |
| dc.identifier.uri | http://ffhoarep.fh-ooe.at/handle/123456789/1456 | |
| dc.title | Identification and Interpretation of Anomalous System Behavior through Kernel Event Analysis |
Files
Original bundle
1 - 1 of 1
- Name:
- FFH2021_225.pdf
- Size:
- 105.85 KB
- Format:
- Adobe Portable Document Format