Pressure-State-Response (PSR) Framework For Wetland Assessment - The Example Of Lake Tana Biosphere Reserve (LTBR) UNESCO World Heritage Site (Ethiopia)
| dc.contributor.author | Klaus Steinbauer | |
| dc.contributor.author | Agumassie Genet Gela | |
| dc.contributor.author | Daniel Ayalew Mengistu | |
| dc.contributor.author | Daniel Asfaw Bekele | |
| dc.contributor.author | Angagarchew Abeje Dershe | |
| dc.contributor.author | Adrijana Car | |
| dc.contributor.author | Michael Jungmeier | |
| dc.date.accessioned | 2026-07-22T16:22:41Z | |
| dc.date.issued | 2026-06 | |
| dc.identifier.other | FFH2026_290 | |
| dc.identifier.uri | https://ffhoarep.fh-ooe.at/handle/123456789/1861 | |
| dc.subject | Wetland | |
| dc.subject | Lake Tana | |
| dc.subject | DPSIR | |
| dc.subject | land-use change | |
| dc.subject | biological invasion | |
| dc.title | Pressure-State-Response (PSR) Framework For Wetland Assessment - The Example Of Lake Tana Biosphere Reserve (LTBR) UNESCO World Heritage Site (Ethiopia) |
Files
Original bundle
1 - 1 of 1
- Name:
- FFH2026_290.pdf
- Size:
- 443.75 KB
- Format:
- Adobe Portable Document Format