A Comparison of Multiple Wearable Devices Regarding their User Experience During Running
| dc.contributor.author | Schenkenfelder, Robert | |
| dc.contributor.author | Selinger, Stephan | |
| dc.date.accessioned | 2016-03-25T21:28:12Z | |
| dc.date.available | 2016-03-25T21:28:12Z | |
| dc.date.issued | 2016-04 | |
| dc.identifier.other | FFH2016-125-3 | |
| dc.identifier.uri | http://ffhoarep.fh-ooe.at/handle/123456789/686 | |
| dc.subject | User experience | |
| dc.subject | sports watches | |
| dc.subject | smart glasses | |
| dc.subject.other | running | |
| dc.title | A Comparison of Multiple Wearable Devices Regarding their User Experience During Running |
Files
Original bundle
1 - 1 of 1
- Name:
- 125_218_Schenkenfelder_FullPaper_en_Final.pdf
- Size:
- 512.45 KB
- Format:
- Adobe Portable Document Format