NRF2 and oxidative stress in melanoma - implementation of an analytic platform
| dc.contributor.author | Weitzenböck, Hans Peter | |
| dc.contributor.author | Hundsberger, Harald | |
| dc.contributor.author | Mikula, Mario | |
| dc.contributor.author | Trautinger, Franz | |
| dc.date.accessioned | 2017-04-11T16:28:15Z | |
| dc.date.available | 2017-04-11T16:28:15Z | |
| dc.date.issued | 2017-04 | |
| dc.identifier.other | FFH2017-104-9 | |
| dc.identifier.uri | http://ffhoarep.fh-ooe.at/handle/123456789/917 | |
| dc.subject | Melanom | |
| dc.subject | Oxidative Stress | |
| dc.subject | ROS | |
| dc.subject | NRF2 | |
| dc.subject | KEAP1 | |
| dc.title | NRF2 and oxidative stress in melanoma - implementation of an analytic platform |
Files
Original bundle
1 - 1 of 1
- Name:
- Panel_104_ID_238.pdf
- Size:
- 143.9 KB
- Format:
- Adobe Portable Document Format