Automated on-demand generation of patient summary documents
| dc.contributor.author | Krauss, Oliver | |
| dc.contributor.author | Franz, Barbara | |
| dc.contributor.author | Schuler, Andreas | |
| dc.date.accessioned | 2015-03-27T04:05:00Z | |
| dc.date.available | 2015-03-27T04:05:00Z | |
| dc.date.issued | 2015-04 | |
| dc.description.abstract | Patient summary documents provide crucial information about a patient which are necessary for an efficient and safe treatment and present a quick overview of the patient’s health status. Automatically generating patient summaries from electronic health records reduces workload of medical personnel. Based on a health standard-compliant approach, a system for on-demand creation of patient summaries was implemented and evaluated using real data. | |
| dc.identifier.other | FFH2015-CBS2-01 | |
| dc.identifier.uri | http://ffhoarep.fh-ooe.at/handle/123456789/439 | |
| dc.subject | Patient Summary | |
| dc.subject | IHE | |
| dc.subject | e-Health | |
| dc.subject | ELGA | |
| dc.subject | epSOS | |
| dc.title | Automated on-demand generation of patient summary documents |
Files
Original bundle
1 - 1 of 1
- Name:
- FFH2015-CBS2-1.pdf
- Size:
- 126.45 KB
- Format:
- Adobe Portable Document Format