Photovoice As An Efficient Online Method Of Participative Research
| dc.contributor.author | Sascha H. Fink | |
| dc.contributor.author | Denise Zöhrer | |
| dc.contributor.author | Mireille N. M. van Poppel | |
| dc.contributor.author | Frank M. Amort | |
| dc.date.accessioned | 2022-05-16T18:59:29Z | |
| dc.date.available | 2022-05-16T18:59:29Z | |
| dc.date.issued | 2022-04 | |
| dc.identifier.other | FFH2022_181 | |
| dc.identifier.uri | http://ffhoarep.fh-ooe.at/handle/123456789/1568 | |
| dc.subject | Participative research | |
| dc.subject | Photovoice | |
| dc.subject | Rare Disease | |
| dc.title | Photovoice As An Efficient Online Method Of Participative Research |
Files
Original bundle
1 - 1 of 1
- Name:
- FFH2022_181.pdf
- Size:
- 213.41 KB
- Format:
- Adobe Portable Document Format