Entwicklung Eines Big Data Modells Für Destinationen
| dc.contributor.author | Fabian Erhart | |
| dc.contributor.author | Birgit Bosio | |
| dc.date.accessioned | 2022-05-17T07:01:29Z | |
| dc.date.available | 2022-05-17T07:01:29Z | |
| dc.date.issued | 2022-04 | |
| dc.identifier.other | FFH2022_209 | |
| dc.identifier.uri | http://ffhoarep.fh-ooe.at/handle/123456789/1607 | |
| dc.subject | Big Data | |
| dc.subject | Destinationsmanagement | |
| dc.subject | community-based Destinationen | |
| dc.title | Entwicklung Eines Big Data Modells Für Destinationen |
Files
Original bundle
1 - 1 of 1
- Name:
- FFH2022_209.pdf
- Size:
- 824.21 KB
- Format:
- Adobe Portable Document Format