Visual Exploration of Media Transparency for Data Journalists: Problem Characterization and Abstraction
| dc.contributor.advisor | user-centered design | |
| dc.contributor.author | Niederer, Christina | |
| dc.contributor.author | Rind, Alexander | |
| dc.contributor.author | Aigner, Wolfgang | |
| dc.contributor.author | Ausserhofer, Julian | |
| dc.contributor.author | Gutounig, Robert | |
| dc.contributor.author | Sedlmair, Michael | |
| dc.date.accessioned | 2016-03-25T10:37:47Z | |
| dc.date.available | 2016-03-25T10:37:47Z | |
| dc.date.issued | 2016-04 | |
| dc.identifier.other | FFH2016-109-4 | |
| dc.identifier.uri | http://ffhoarep.fh-ooe.at/handle/123456789/542 | |
| dc.subject | Data-driven journalism | |
| dc.subject | interactive data exploration | |
| dc.subject | information visualization | |
| dc.subject | visual analytics | |
| dc.title | Visual Exploration of Media Transparency for Data Journalists: Problem Characterization and Abstraction |
Files
Original bundle
1 - 1 of 1
- Name:
- 109_305_Niederer_FullPaper_en_Final.pdf
- Size:
- 454.4 KB
- Format:
- Adobe Portable Document Format