Holistisches Innovationskennzahlen-Cockpit: Konzeption und Validierung
| dc.contributor.author | Rabl, Michael | |
| dc.contributor.author | Gaubinger, Kurt | |
| dc.contributor.author | Mühlböck, Sandra | |
| dc.date.accessioned | 2016-03-25T09:20:24Z | |
| dc.date.available | 2016-03-25T09:20:24Z | |
| dc.date.issued | 2016-04 | |
| dc.identifier.other | FFH2016-102-5 | |
| dc.identifier.uri | http://ffhoarep.fh-ooe.at/handle/123456789/510 | |
| dc.subject | Innovationscontrolling | |
| dc.subject | Performance Measurement | |
| dc.subject | Kennzahlen | |
| dc.subject | Controlling-Cockpit | |
| dc.title | Holistisches Innovationskennzahlen-Cockpit: Konzeption und Validierung |
Files
Original bundle
1 - 1 of 1
- Name:
- 102_335_Gaubinger_FullPaper_dt_Final.pdf
- Size:
- 328.01 KB
- Format:
- Adobe Portable Document Format