A Method for Grid Simulation Assessing Demand Side Management Strategies
| dc.contributor.author | Michael Schuler | |
| dc.contributor.author | Bernhard Fäßler | |
| dc.contributor.author | Markus Preißinger | |
| dc.contributor.author | Peter Kepplinger | |
| dc.date.accessioned | 2018-04-03T16:54:46Z | |
| dc.date.available | 2018-04-03T16:54:46Z | |
| dc.date.issued | 2018-04 | |
| dc.identifier.other | FFH2018-T3-02-01 | |
| dc.identifier.uri | http://ffhoarep.fh-ooe.at/handle/123456789/1104 | |
| dc.subject | Grid Simulation | |
| dc.subject | Autonomous Demand Side Management | |
| dc.subject | Battery Energy Storage Systems | |
| dc.title | A Method for Grid Simulation Assessing Demand Side Management Strategies |
Files
Original bundle
1 - 1 of 1
- Name:
- FFH2018-T3-02-01.pdf
- Size:
- 569.5 KB
- Format:
- Adobe Portable Document Format