A Comparative Transnational Study in Health Literacy between Austria and Portugal
| dc.contributor.author | Fötschl, Ulrike | |
| dc.contributor.author | Lirk, Gerald | |
| dc.contributor.author | Martins, Anabela Correia | |
| dc.contributor.author | Andrade, Isabel | |
| dc.contributor.author | Mendes, Fernando | |
| dc.contributor.author | Oostingh, Gertie Janneke | |
| dc.date.accessioned | 2015-03-27T01:35:00Z | |
| dc.date.available | 2015-03-27T01:35:00Z | |
| dc.date.issued | 2015-04 | |
| dc.description.abstract | Health literacy (HL) is the ability to understand and use basic health information. We used a validated standard assessment tool for HL and added individual factors in order to investigate the English HL between non-native students from Health Science studies of Austria and Portugal. | |
| dc.identifier.other | FFH2015-PS-05 | |
| dc.identifier.uri | http://ffhoarep.fh-ooe.at/handle/123456789/480 | |
| dc.subject | English Health literacy | |
| dc.subject | Health studies | |
| dc.subject | Biomedical Sciences | |
| dc.title | A Comparative Transnational Study in Health Literacy between Austria and Portugal |
Files
Original bundle
1 - 1 of 1
- Name:
- FFH2015-PS-05.pdf
- Size:
- 531.92 KB
- Format:
- Adobe Portable Document Format