Critical Pedestrian Behavior Detection for Public Safety Monitoring: Transformer-Based Pedestrian Anomaly Identification
| dc.contributor.author | Mohammad Reza Mohebbi | |
| dc.contributor.author | Mayank Sudarsi Kotaiah | |
| dc.contributor.author | Manu Gupta | |
| dc.contributor.author | Mario Döller | |
| dc.date.accessioned | 2026-07-22T16:58:35Z | |
| dc.date.issued | 2026-06 | |
| dc.identifier.other | FFH2026_220 | |
| dc.identifier.uri | https://ffhoarep.fh-ooe.at/handle/123456789/1871 | |
| dc.subject | anomaly detection | |
| dc.subject | crowd behaviour | |
| dc.subject | public safety | |
| dc.subject | multi-camera video analytics | |
| dc.subject | smart city | |
| dc.title | Critical Pedestrian Behavior Detection for Public Safety Monitoring: Transformer-Based Pedestrian Anomaly Identification |
Files
Original bundle
1 - 1 of 1
- Name:
- FFH2026_220.pdf
- Size:
- 507.77 KB
- Format:
- Adobe Portable Document Format