Dosisreduktion durch photon-counting Detektoren in der Computertomografie
| dc.contributor.author | Allison, Socrates | |
| dc.contributor.author | Guevara Rojas, Godoberto | |
| dc.contributor.author | Schwarzmüller-Erber, Gabriele | |
| dc.date.accessioned | 2019-04-23T23:26:10Z | |
| dc.date.available | 2019-04-23T23:26:10Z | |
| dc.date.issued | 2019-04 | |
| dc.identifier.other | FFH2019_246 | |
| dc.identifier.uri | http://ffhoarep.fh-ooe.at/handle/123456789/1314 | |
| dc.subject | photon-counting Detektoren | |
| dc.subject | Computertomografie | |
| dc.subject | Dosisreduktion | |
| dc.title | Dosisreduktion durch photon-counting Detektoren in der Computertomografie |
Files
Original bundle
1 - 1 of 1
- Name:
- FFH2019_Abstract_246.pdf
- Size:
- 16.19 KB
- Format:
- Adobe Portable Document Format