An Initial Approach of Monitoring the Effects on Logistics Performance Initiated by the Practical Realization of Physical Internet in a Specific Region
| dc.contributor.author | Gruber, Maximilian | |
| dc.contributor.author | Hübl, Alexander | |
| dc.contributor.author | Staberhofer, Franz | |
| dc.date.accessioned | 2016-03-25T13:20:39Z | |
| dc.date.available | 2016-03-25T13:20:39Z | |
| dc.date.issued | 2016-04 | |
| dc.identifier.other | FFH2016-100-1 | |
| dc.identifier.uri | http://ffhoarep.fh-ooe.at/handle/123456789/563 | |
| dc.subject | Physical Internet | |
| dc.subject | Performance Measurement | |
| dc.subject | Logistics Performance | |
| dc.title | An Initial Approach of Monitoring the Effects on Logistics Performance Initiated by the Practical Realization of Physical Internet in a Specific Region |
Files
Original bundle
1 - 1 of 1
- Name:
- 100_273_Gruber_FullPaper_en_final.pdf
- Size:
- 474.74 KB
- Format:
- Adobe Portable Document Format