Mass Spectrometry-Based Analysis Of Membrane Proteins Derived From Chronic Lymphocytic Leukemia And Multiple Myeloma Cells
| dc.contributor.author | Bayer, Nadine | |
| dc.contributor.author | Gerner, Christopher | |
| dc.contributor.author | Fondi, Martina | |
| dc.date.accessioned | 2016-03-25T18:50:36Z | |
| dc.date.available | 2016-03-25T18:50:36Z | |
| dc.date.issued | 2016-04 | |
| dc.identifier.other | FFH2016-107a-1 | |
| dc.identifier.uri | http://ffhoarep.fh-ooe.at/handle/123456789/608 | |
| dc.subject | Membrane proteins | |
| dc.subject | Proteomics | |
| dc.subject | Mass spectrometry | |
| dc.subject | Multiple myeloma | |
| dc.subject | Chronic lymphocytic leukemia | |
| dc.title | Mass Spectrometry-Based Analysis Of Membrane Proteins Derived From Chronic Lymphocytic Leukemia And Multiple Myeloma Cells |
Files
Original bundle
1 - 1 of 1
- Name:
- 107_261_Bayer_FullPaper_en_final.pdf
- Size:
- 215.04 KB
- Format:
- Adobe Portable Document Format