3D Anti-Cancer drug discovery models: A promising approach for precision medicine
| dc.contributor.author | Jacobi, Nico | |
| dc.contributor.author | Smolinska, Veronika | |
| dc.contributor.author | Seeböck, Rita | |
| dc.contributor.author | Stierschneider, Anna | |
| dc.contributor.author | Klein, Christian | |
| dc.contributor.author | Hofmann, Elisabeth | |
| dc.contributor.author | Wiesner, Christoph | |
| dc.contributor.author | Mohr, Thomas | |
| dc.contributor.author | Önder, Kamil | |
| dc.contributor.author | Lechner, Peter | |
| dc.contributor.author | Kaiser, Hubert | |
| dc.contributor.author | Hundsberger, Harald | |
| dc.contributor.author | Eger, Andreas | |
| dc.date.accessioned | 2017-04-11T16:28:20Z | |
| dc.date.available | 2017-04-11T16:28:20Z | |
| dc.date.issued | 2017-04 | |
| dc.identifier.other | FFH2017-104-8 | |
| dc.identifier.uri | http://ffhoarep.fh-ooe.at/handle/123456789/916 | |
| dc.subject | Cancer Drug Discovery | |
| dc.subject | 3D models | |
| dc.subject | spheroids | |
| dc.subject | tumor tissue slices | |
| dc.subject | EGFR | |
| dc.subject | Oncogene Addiction | |
| dc.title | 3D Anti-Cancer drug discovery models: A promising approach for precision medicine |
Files
Original bundle
1 - 1 of 1
- Name:
- Panel_104_ID_237.pdf
- Size:
- 153.45 KB
- Format:
- Adobe Portable Document Format