Molecular Mechanisms underlying the potential of shock wave treatment for cardiac therapy
| dc.contributor.author | Szwarc, Dorota | |
| dc.contributor.author | Fuchs, Christiane | |
| dc.contributor.author | Weihs, Anna | |
| dc.contributor.author | Rünzler, Dominik | |
| dc.date.accessioned | 2017-04-11T16:28:05Z | |
| dc.date.available | 2017-04-11T16:28:05Z | |
| dc.date.issued | 2017-04 | |
| dc.identifier.other | FFH2017-104-11 | |
| dc.identifier.uri | http://ffhoarep.fh-ooe.at/handle/123456789/919 | |
| dc.subject | Shock wave treatment | |
| dc.subject | cardiac stem cells | |
| dc.subject | mouse embryonic stem cells | |
| dc.subject | embryoid bodies | |
| dc.subject | cardiac shock wave therapy | |
| dc.title | Molecular Mechanisms underlying the potential of shock wave treatment for cardiac therapy |
Files
Original bundle
1 - 1 of 1
- Name:
- Panel_104_ID_253.pdf
- Size:
- 392.34 KB
- Format:
- Adobe Portable Document Format