Prä- und postoperative soft-tissue Analyse und Simulation bei Orbitadekompression
| dc.contributor.author | Hnilicka, Dustin | |
| dc.contributor.author | Guevara Rojas, Godoberto | |
| dc.date.accessioned | 2019-04-23T23:26:10Z | |
| dc.date.available | 2019-04-23T23:26:10Z | |
| dc.date.issued | 2019-04 | |
| dc.identifier.other | FFH2019_201 | |
| dc.identifier.uri | http://ffhoarep.fh-ooe.at/handle/123456789/1311 | |
| dc.subject | lateral orbital decompression | |
| dc.subject | soft tissue analysis orbital decompression | |
| dc.subject | preoperative planning | |
| dc.subject | maxillofacial osteotomy | |
| dc.title | Prä- und postoperative soft-tissue Analyse und Simulation bei Orbitadekompression |
Files
Original bundle
1 - 1 of 1
- Name:
- FFH2019_Abstract_201.pdf
- Size:
- 161.9 KB
- Format:
- Adobe Portable Document Format