Quantitative Analysis Of Community Development And Usage Patterns In A Newly-Established Academic Makerspace
| dc.contributor.author | Alice Grano | |
| dc.contributor.author | Selim Erol | |
| dc.date.accessioned | 2024-06-13T18:51:20Z | |
| dc.date.available | 2024-06-13T18:51:20Z | |
| dc.date.issued | 2024-06 | |
| dc.identifier.other | FFH2024_361 | |
| dc.identifier.uri | http://ffhoarep.fh-ooe.at/handle/123456789/1796 | |
| dc.subject | makerspace | |
| dc.subject | data analysis | |
| dc.subject | community | |
| dc.subject | usage | |
| dc.subject | co-innovation | |
| dc.title | Quantitative Analysis Of Community Development And Usage Patterns In A Newly-Established Academic Makerspace |
Files
Original bundle
1 - 1 of 1
- Name:
- FFH2024_361.pdf
- Size:
- 694.32 KB
- Format:
- Adobe Portable Document Format