Developement Of a Multi-Dimensional Screening Model To Investigate The Metabolic Effects Of Extractables And Leachables From Packaging Materials
| dc.contributor.author | Ehrnhöfer-Reßler, Miriam | |
| dc.contributor.author | Zinser, Erwin | |
| dc.contributor.author | Waghner, Bernhard | |
| dc.contributor.author | Platzer, Wolfgang | |
| dc.date.accessioned | 2016-03-25T18:40:37Z | |
| dc.date.available | 2016-03-25T18:40:37Z | |
| dc.date.issued | 2016-04 | |
| dc.identifier.other | FFH2016-107b-1 | |
| dc.identifier.uri | http://ffhoarep.fh-ooe.at/handle/123456789/620 | |
| dc.subject | GC-MS | |
| dc.subject | headspace analysis | |
| dc.subject | extractables | |
| dc.subject | leachables | |
| dc.subject | packaging materials | |
| dc.title | Developement Of a Multi-Dimensional Screening Model To Investigate The Metabolic Effects Of Extractables And Leachables From Packaging Materials |
Files
Original bundle
1 - 1 of 1
- Name:
- 107_256_Ehrnhoefer-Ressler_FullPaper_en_final.pdf
- Size:
- 528.44 KB
- Format:
- Adobe Portable Document Format