XR2ESILIENCE – From Stress Traces to Resilience Profiles: Multimodal Biomarker Analytics in an XR Training for Healthcare Professionals
| dc.contributor.author | Sophia Wanner | |
| dc.contributor.author | Martin Ernst | |
| dc.contributor.author | Vanessa Leung | |
| dc.contributor.author | XR2esilience Consortium | |
| dc.date.accessioned | 2026-07-22T11:26:13Z | |
| dc.date.issued | 2026-06 | |
| dc.identifier.other | FFH2026_247 | |
| dc.identifier.uri | https://ffhoarep.fh-ooe.at/handle/123456789/1831 | |
| dc.subject | XR-based resilience training | |
| dc.subject | Digital stress biomarkers | |
| dc.subject | Multimodal data integration | |
| dc.subject | Latent profile analysis | |
| dc.subject | Predictive resilience analytics | |
| dc.title | XR2ESILIENCE – From Stress Traces to Resilience Profiles: Multimodal Biomarker Analytics in an XR Training for Healthcare Professionals |
Files
Original bundle
1 - 1 of 1
- Name:
- FFH2026_247.pdf
- Size:
- 797.93 KB
- Format:
- Adobe Portable Document Format