Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://ffhoarep.fh-ooe.at/handle/123456789/409
Titel: | System-Level Simulation of MEMS by Means of Model Order Reduction |
Autoren: | Bechtold, Tamara |
Stichwörter: | modeling MEMS MOR |
Erscheinungsdatum: | Apr-2015 |
Zusammenfassung: | The rapid progress in microelectromechanical systems (MEMS) and the evolution from a limited set of well-established applications, examples, in automotive industry, print heads, and digital light projection, to other fields mainly driven by consumer applications opens a new market for these devices. It simultaneously creates the need for fast, efficient, and adequate design and optimization tools not only for stand-alone devices, but also for entire multiphysics microsystems comprising the MEMS component, the attached control and read-out circuitry and the package, while additionally considering environmental impacts potentially affecting the system functionality. |
URI: | http://ffhoarep.fh-ooe.at/handle/123456789/409 |
Enthalten in den Sammlungen: | 7) Simulationen - Model-based Design of Systems |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
FFH2015-SIM1-1.pdf | 234.93 kB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt.