Dietary Sustainability: Greenhouse Gas Emissions of Dietary Intake in Tyrol, Austria
| dc.contributor.author | Sabrina Egg | |
| dc.contributor.author | Judith Erler | |
| dc.contributor.author | Petra Rust | |
| dc.contributor.author | Verena Hasenegger | |
| dc.contributor.author | Jürgen König | |
| dc.contributor.author | Anna-Elisabeth Purtscher | |
| dc.date.accessioned | 2022-05-16T17:43:00Z | |
| dc.date.available | 2022-05-16T17:43:00Z | |
| dc.date.issued | 2022-04 | |
| dc.identifier.other | FFH2022_174 | |
| dc.identifier.uri | http://ffhoarep.fh-ooe.at/handle/123456789/1550 | |
| dc.subject | nutrition survey | |
| dc.subject | dietary intake | |
| dc.subject | dietary sustainability | |
| dc.subject | dietary patterns | |
| dc.title | Dietary Sustainability: Greenhouse Gas Emissions of Dietary Intake in Tyrol, Austria |
Files
Original bundle
1 - 1 of 1
- Name:
- FFH2022_174.pdf
- Size:
- 929.02 KB
- Format:
- Adobe Portable Document Format