System-Level Simulation of MEMS by Means of Model Order Reduction
| dc.contributor.author | Bechtold, Tamara | |
| dc.date.accessioned | 2015-03-27T02:09:00Z | |
| dc.date.available | 2015-03-27T02:09:00Z | |
| dc.date.issued | 2015-04 | |
| dc.description.abstract | The rapid progress in microelectromechanical systems (MEMS) and the evolution from a limited set of well-established applications, examples, in automotive industry, print heads, and digital light projection, to other fields mainly driven by consumer applications opens a new market for these devices. It simultaneously creates the need for fast, efficient, and adequate design and optimization tools not only for stand-alone devices, but also for entire multiphysics microsystems comprising the MEMS component, the attached control and read-out circuitry and the package, while additionally considering environmental impacts potentially affecting the system functionality. | |
| dc.identifier.other | FFH2015-SIM1-01 | |
| dc.identifier.uri | http://ffhoarep.fh-ooe.at/handle/123456789/409 | |
| dc.subject | modeling | |
| dc.subject | MEMS | |
| dc.subject | MOR | |
| dc.title | System-Level Simulation of MEMS by Means of Model Order Reduction |
Files
Original bundle
1 - 1 of 1
- Name:
- FFH2015-SIM1-1.pdf
- Size:
- 234.93 KB
- Format:
- Adobe Portable Document Format